
Summary:
========
Total packets read:                   7451
TLS ClientHello packets:              324
Unique ClientHello TLS fingerprints:  13
TLS ServerHello packets:              302
Unique ServerHello TLS fingerprints:  36

Top 10 ClientHello TLS fingerprints:
----------------------------------------------
| TLS Fingerprint                  | Count   |
----------------------------------------------
| b32309a26951912be7dba376398abc3b | 201     |
| a75de44db3e351bbd8d38b64c41f444e | 52      |
| 80471ac42a1b2f0650bedc57b2b37031 | 17      |
| 7faf68b02dc728494e1f6adbd5082906 | 14      |
| b246ccf5a502097ab57ba9bc5eed3a18 | 11      |
| a0e9f5d64349fb13191bc781f81f42e1 | 8       |
| a54dd4e3611f6bbae09ade6989bb5083 | 7       |
| 7f805430de1e7d98b1de033adb58cf46 | 6       |
| 66918128f1b9b03303d77c6f2eefd128 | 3       |
| 44d502d471cfdb99c59bdfb0f220e5a8 | 2       |
----------------------------------------------

Top 10 ServerHello TLS fingerprints:
----------------------------------------------
| TLS Fingerprint                  | Count   |
----------------------------------------------
| 134c270d52dd3495d39878f76f646581 | 71      |
| fd45585efaa8bdce5097aa7539274dac | 59      |
| 6c2811f7ba8e88604ea41a2bf9fa5ad7 | 37      |
| 211354c75a2af17fbfbfc82ba5a743a5 | 22      |
| 8d2a028aa94425f76ced7826b1f39039 | 20      |
| 303951d4c50efb2e991652225a6f02b1 | 20      |
| 49b45fc1ab090aa3a159778313fc9b9e | 11      |
| 7d9824476c0dc081385112c9c462783f | 6       |
| b898351eb5e266aefd3723d466935494 | 5       |
| ae53107a2e47ea20c72ac44821a728bf | 5       |
----------------------------------------------

Output file was written to: 'tls2.txt'