
Summary:
========
Total packets read:                   7451
TLS ServerHello packets:              302
Unique ServerHello TLS fingerprints:  36

Top 10 ServerHello TLS fingerprints:
----------------------------------------------
| TLS Fingerprint                  | Count   |
----------------------------------------------
| 134c270d52dd3495d39878f76f646581 | 71      |
| fd45585efaa8bdce5097aa7539274dac | 59      |
| 6c2811f7ba8e88604ea41a2bf9fa5ad7 | 37      |
| 211354c75a2af17fbfbfc82ba5a743a5 | 22      |
| 8d2a028aa94425f76ced7826b1f39039 | 20      |
| 303951d4c50efb2e991652225a6f02b1 | 20      |
| 49b45fc1ab090aa3a159778313fc9b9e | 11      |
| 7d9824476c0dc081385112c9c462783f | 6       |
| b898351eb5e266aefd3723d466935494 | 5       |
| ae53107a2e47ea20c72ac44821a728bf | 5       |
----------------------------------------------

Output file was written to: 'tls2.txt'