Catalog
Ȃ

Schemas
NULLID
SQLJ
SYSCAT
SYSFUN
SYSIBM
SYSIBMADM
SYSIBMINTERNAL
SYSIBMTS
SYSPROC
SYSSTAT
YOSHINORI-WATANABE

TableType
ALIAS
HIERARCHY TABLE
INOPERATIVE VIEW
MATERIALIZED QUERY TABLE
NICKNAME
SYSTEM TABLE
TABLE
TYPED TABLE
TYPED VIEW
VIEW

TypeInfo
TYPE_NAME
DATA_TYPE
COLUMN_SIZE
LITERAL_PREFIX
LITERAL_SUFFIX
CREATE_PARAMS
NULLABLE
CASE_SENSITIVE
SEARCHABLE
UNSIGNED_ATTRIBUTE
FIXED_PREC_SCALE
AUTO_UNIQUE_VALUE
LOCAL_TYPE_NAME
MINIMUM_SCALE
MAXIMUM_SCALE
SQL_DATA_TYPE
SQL_DATETIME_SUB
NUM_PREC_RADIX

XML	1111	0	null	null	null	1	1	0	null	0	null	null	null	null	-370	null	null
CLOB	2005	2147483647	'	'	LENGTH	1	1	1	null	0	null	null	null	null	-99	null	null
BLOB	2004	2147483647	BLOB(X'	')	LENGTH	1	0	1	null	0	null	null	null	null	-98	null	null
LONG VARCHAR FOR BIT DATA	-4	32700	'	'	null	1	1	1	null	0	null	null	null	null	-4	null	null
VARCHAR () FOR BIT DATA	-3	32672	'	'	LENGTH	1	1	3	null	0	null	null	null	null	-3	null	null
CHAR () FOR BIT DATA	-2	254	'	'	LENGTH	1	1	3	null	0	null	null	null	null	-2	null	null
LONG VARCHAR	-1	32700	'	'	null	1	1	1	null	0	null	null	null	null	-1	null	null
CHAR	1	254	'	'	LENGTH	1	1	3	null	0	null	null	null	null	1	null	null
NUMERIC	2	31	null	null	PRECISION,SCALE	1	0	2	0	0	0	null	0	31	2	null	null
DECIMAL	3	31	null	null	PRECISION,SCALE	1	0	2	0	0	0	null	0	31	3	null	10
INTEGER	4	10	null	null	null	1	0	2	0	1	0	null	0	0	4	null	10
SMALLINT	5	5	null	null	null	1	0	2	0	1	0	null	0	0	5	null	10
FLOAT	6	53	null	null	null	1	0	2	0	0	0	null	null	null	6	null	2
REAL	7	24	null	null	null	1	0	2	0	0	0	null	null	null	7	null	2
DOUBLE	8	53	null	null	null	1	0	2	0	0	0	null	null	null	8	null	2
VARCHAR	12	32672	'	'	LENGTH	1	1	3	null	0	null	null	null	null	12	null	null
DATE	91	10	'	'	null	1	0	2	null	0	null	null	null	null	9	1	null
TIME	92	8	'	'	null	1	0	2	null	0	null	null	0	0	9	2	null
TIMESTAMP	93	26	'	'	null	1	0	2	null	0	null	null	6	6	9	3	null
VARGRAPHIC	12	16336	G'	'	LENGTH	1	1	3	null	0	null	null	null	null	-96	null	null
GRAPHIC	1	127	G'	'	LENGTH	1	1	3	null	0	null	null	null	null	-95	null	null
LONG VARGRAPHIC	-1	16350	G'	'	null	1	1	1	null	0	null	null	null	null	-97	null	null
DBCLOB	2005	1073741823	G'	'	LENGTH	1	1	1	null	0	null	null	null	null	-350	null	null
BIGINT	-5	19	null	null	null	1	0	2	0	1	0	null	0	0	-5	null	10
DISTINCT	2001	null	null	null	null	null	null	null	null	null	null	null	null	null	null	null	null
