Catalogs
information_schema
mysql
sampledb
test

Schemas
Ȃ

TableTypes
TABLE
VIEW
LOCAL TEMPORARY

TypeInfo
TYPE_NAME
DATA_TYPE
PRECISION
LITERAL_PREFIX
LITERAL_SUFFIX
CREATE_PARAMS
NULLABLE
CASE_SENSITIVE
SEARCHABLE
UNSIGNED_ATTRIBUTE
FIXED_PREC_SCALE
AUTO_INCREMENT
LOCAL_TYPE_NAME
MINIMUM_SCALE
MAXIMUM_SCALE
SQL_DATA_TYPE
SQL_DATETIME_SUB
NUM_PREC_RADIX

BIT	-7	1				1	true	3	false	false	false	BIT	0	0	0	0	10
BOOL	-7	1				1	true	3	false	false	false	BOOL	0	0	0	0	10
TINYINT	-6	3			[(M)] [UNSIGNED] [ZEROFILL]	1	false	3	true	false	true	TINYINT	0	0	0	0	10
TINYINT UNSIGNED	-6	3			[(M)] [UNSIGNED] [ZEROFILL]	1	false	3	true	false	true	TINYINT UNSIGNED	0	0	0	0	10
BIGINT	-5	19			[(M)] [UNSIGNED] [ZEROFILL]	1	false	3	true	false	true	BIGINT	0	0	0	0	10
BIGINT UNSIGNED	-5	20			[(M)] [ZEROFILL]	1	false	3	true	false	true	BIGINT UNSIGNED	0	0	0	0	10
LONG VARBINARY	-4	16777215	'	'		1	true	3	false	false	false	LONG VARBINARY	0	0	0	0	10
MEDIUMBLOB	-4	16777215	'	'		1	true	3	false	false	false	MEDIUMBLOB	0	0	0	0	10
LONGBLOB	-4	2147483647	'	'		1	true	3	false	false	false	LONGBLOB	0	0	0	0	10
BLOB	-4	65535	'	'		1	true	3	false	false	false	BLOB	0	0	0	0	10
TINYBLOB	-4	255	'	'		1	true	3	false	false	false	TINYBLOB	0	0	0	0	10
VARBINARY	-3	255	'	'	(M)	1	true	3	false	false	false	VARBINARY	0	0	0	0	10
BINARY	-2	255	'	'	(M)	1	true	3	false	false	false	BINARY	0	0	0	0	10
LONG VARCHAR	-1	16777215	'	'		1	false	3	false	false	false	LONG VARCHAR	0	0	0	0	10
MEDIUMTEXT	-1	16777215	'	'		1	false	3	false	false	false	MEDIUMTEXT	0	0	0	0	10
LONGTEXT	-1	2147483647	'	'		1	false	3	false	false	false	LONGTEXT	0	0	0	0	10
TEXT	-1	65535	'	'		1	false	3	false	false	false	TEXT	0	0	0	0	10
TINYTEXT	-1	255	'	'		1	false	3	false	false	false	TINYTEXT	0	0	0	0	10
CHAR	1	255	'	'	(M)	1	false	3	false	false	false	CHAR	0	0	0	0	10
NUMERIC	2	65			[(M[,D])] [ZEROFILL]	1	false	3	false	false	true	NUMERIC	-308	308	0	0	10
DECIMAL	3	65			[(M[,D])] [ZEROFILL]	1	false	3	false	false	true	DECIMAL	-308	308	0	0	10
INTEGER	4	10			[(M)] [UNSIGNED] [ZEROFILL]	1	false	3	true	false	true	INTEGER	0	0	0	0	10
INTEGER UNSIGNED	4	10			[(M)] [ZEROFILL]	1	false	3	true	false	true	INTEGER UNSIGNED	0	0	0	0	10
INT	4	10			[(M)] [UNSIGNED] [ZEROFILL]	1	false	3	true	false	true	INT	0	0	0	0	10
INT UNSIGNED	4	10			[(M)] [ZEROFILL]	1	false	3	true	false	true	INT UNSIGNED	0	0	0	0	10
MEDIUMINT	4	7			[(M)] [UNSIGNED] [ZEROFILL]	1	false	3	true	false	true	MEDIUMINT	0	0	0	0	10
MEDIUMINT UNSIGNED	4	8			[(M)] [ZEROFILL]	1	false	3	true	false	true	MEDIUMINT UNSIGNED	0	0	0	0	10
SMALLINT	5	5			[(M)] [UNSIGNED] [ZEROFILL]	1	false	3	true	false	true	SMALLINT	0	0	0	0	10
SMALLINT UNSIGNED	5	5			[(M)] [ZEROFILL]	1	false	3	true	false	true	SMALLINT UNSIGNED	0	0	0	0	10
FLOAT	7	10			[(M,D)] [ZEROFILL]	1	false	3	false	false	true	FLOAT	-38	38	0	0	10
DOUBLE	8	17			[(M,D)] [ZEROFILL]	1	false	3	false	false	true	DOUBLE	-308	308	0	0	10
DOUBLE PRECISION	8	17			[(M,D)] [ZEROFILL]	1	false	3	false	false	true	DOUBLE PRECISION	-308	308	0	0	10
REAL	8	17			[(M,D)] [ZEROFILL]	1	false	3	false	false	true	REAL	-308	308	0	0	10
VARCHAR	12	255	'	'	(M)	1	false	3	false	false	false	VARCHAR	0	0	0	0	10
ENUM	12	65535	'	'		1	false	3	false	false	false	ENUM	0	0	0	0	10
SET	12	64	'	'		1	false	3	false	false	false	SET	0	0	0	0	10
DATE	91	0	'	'		1	false	3	false	false	false	DATE	0	0	0	0	10
TIME	92	0	'	'		1	false	3	false	false	false	TIME	0	0	0	0	10
DATETIME	93	0	'	'		1	false	3	false	false	false	DATETIME	0	0	0	0	10
TIMESTAMP	93	0	'	'	[(M)]	1	false	3	false	false	false	TIMESTAMP	0	0	0	0	10
