#Money
#Cursors

#Name,			ID,	Unlock,	Buy
Pick,			0,	0,	0
Grab,			1,	0,	0
Beat,			2,	100,	80
Give,			3,	0,	0
Petting,		4,	0,	0
# 005
MindController,	5,	2500,	1600
FlameThrower,	6,	1200,	580
ClothT,			7,	120,	60
ClothU,			8,	120,	60
Nukosu,			9,	520,	300
# 010
Knife,			10,	230,	150
Pen,			11,	10,	5
Chisel,			12,	15,	10
Roter,			13,	100,	60
Foot,			14,	180,	120

# 015
Rope,			15,	30,	18
LegBar,			16,	86,	56
Shot,			17,	150,	85
EyeBand,		18,	20,	15

# 020
