#Money
#Neutrals

#Name,		ID,	Unlock,	Buy
Bed,		0,	1000,	400
Chest,		1,	1000,	100
BondageWall,2,	2000,	500
SurgeonBed,	3,	2000,	500
TinaDoll,	4,	100,	50
# 005
IkenDoll,	5,	200,	100
Menter,		6,	100,	50
Sumaneko,	7,	100,	50
Tinsura,	8,	100,	50
Tozico,		9,	100,	50

# 010
Hijiri,		10,	100,	50
Sande,		11,	100,	50
Lime,		12,	100,	50
IronBall,	13,	1500,	750
Shredder,	14,	3500,	1800

# 015
Bunbetsu,	15,	1000,	700
Bath,		16,	2600,	1000
Hook,		17,	2400,	1200
RunningMachine,18,2800,	1500
Gate,		19,	9999999,	9999999

# 020
DoorplateBath,	20,	0,0
DoorplateDestroy,21,0,0
DoorplateGym,	22,	0,0
DoorplateLab,	23,	0,0
DoorplateMulti,	24,	0,0

# 025
DoorplateSurgeon,25,	0,0
Door,		26,	0,0
ArrowDown,	27,	0,0
ArrowLeft,	28,	0,0
ArrowUp,	29,	0,0

# 030
ArrowRight,	30,	0,0
Destroyer,	31,	7800,	4600
