AND	DOWN	UP	SAT	MTF	CSP
0.0402	0.0389	0.0393	0.0759	0.1538	0.1646
0.0409	0.0397	0.0401	0.0867	0.1579	0.1679
0.0417	0.0399	0.0404	0.0995	0.1597	0.1774
0.042	0.0401	0.0405	0.105	0.1598	0.1826
0.0423	0.0411	0.0409	0.122	0.1607	0.2075
0.043	0.0411	0.0412	0.1228	0.1629	0.2108
0.0432	0.0413	0.0412	0.1295	0.1703	0.2176
0.0436	0.0418	0.0414	0.1363	0.1717	0.2195
0.0444	0.0418	0.042	0.1373	0.1777	0.2287
0.0445	0.042	0.0421	0.1407	0.1781	0.2366
0.0455	0.0422	0.0422	0.1473	0.1787	0.239
0.0461	0.0423	0.0429	0.1508	0.1815	0.2448
0.0463	0.0453	0.0455	0.1552	0.1824	0.2538
0.0477	0.0469	0.0464	0.1554	0.183	0.2577
0.0494	0.0471	0.0467	0.1559	0.1916	0.2694
0.0503	0.0487	0.0481	0.1626	0.194	0.2705
0.0507	0.0498	0.0499	0.1637	0.2013	0.277
0.0528	0.0505	0.0519	0.1656	0.2071	0.2996
0.0532	0.0521	0.0529	0.1681	0.2097	0.3002
0.0553	0.0526	0.0534	0.1739	0.2107	0.3162
0.0607	0.0594	0.0598	0.1753	0.211	0.3508
0.0613	0.0608	0.0603	0.1757	0.2114	0.3895
0.0634	0.0614	0.0612	0.1796	0.2127	0.4178
0.0673	0.0649	0.0647	0.1825	0.2244	0.4356
0.0676	0.0666	0.0669	0.1826	0.2308	0.4377
0.0782	0.0787	0.0762	0.1991	0.2317	0.4634
0.0839	0.0891	0.0837	0.2107	0.2453	0.4934
0.0915	0.0928	0.0911	0.2823	0.25	0.5027
0.0954	0.0951	0.0913	0.3109	0.2507	0.5827
0.1088	0.1003	0.102	0.3433	0.2573	0.5871
0.1189	0.1171	0.1206	0.3778	0.2622	0.6004
0.1233	0.1177	0.1213	0.386	0.2654	0.6254
0.1309	0.1215	0.1278	0.435	0.2673	0.6803
0.1366	0.1328	0.1314	0.4379	0.27	0.695
0.1377	0.1365	0.1321	0.4488	0.2702	0.726
0.1426	0.1404	0.1362	0.5008	0.2704	0.766
0.1533	0.1456	0.14	0.5232	0.2712	0.8282
0.1628	0.1485	0.1439	0.553	0.2786	0.836
0.1726	0.1559	0.1474	0.5828	0.2833	0.905
0.1786	0.163	0.1602	0.6023	0.2883	0.9617
0.1804	0.166	0.162	0.6695	0.2884	0.9872
0.183	0.183	0.1743	0.7683	0.2899	1.0215
0.1871	0.185	0.1834	0.7756	0.2966	1.0561
0.2302	0.19	0.1894	0.8106	0.2978	1.0693
0.235	0.196	0.1918	0.8121	0.3022	1.0925
0.2368	0.2013	0.1953	0.8671	0.3044	1.3204
0.2369	0.214	0.2002	0.8899	0.3105	1.3339
0.2451	0.2179	0.2125	0.8934	0.3115	1.3612
0.2603	0.2282	0.2153	0.9004	0.3338	1.3903
0.2719	0.2336	0.2231	0.9086	0.3467	1.4048
0.2986	0.24	0.2257	0.9891	0.3553	1.4387
0.3423	0.2985	0.2289	1.0157	0.3556	1.5989
0.3774	0.3156	0.3006	1.0347	0.393	1.6719
0.4059	0.3164	0.3079	1.146	0.4557	1.8012
0.5634	0.3396	0.3137	1.3113	0.49	1.9172
0.6293	0.3961	0.3347	1.4098	0.5637	1.9528
0.6525	0.4501	0.3489	1.4762	1.1278	2.6836
0.7676	0.4942	0.3768	1.6434	2.1792	2.9662
0.8075	0.5448	0.3977	1.6821	5.6539	7.9424
0.8749	0.5644	0.4631	1.7388	62.2046	11.3687
2.5468	44.7322	12.1005	2.1427	405.2501	22.9847
14.1176	NA	20.8119	16.8269	NA	2659.905
