AND	DOWN	UP	SAT	MTF	CSP
0.0436	0.0432	0.0427	0.0891	0.1622	0.224
0.0522	0.0484	0.0489	0.1061	0.1645	0.2305
0.0523	0.0492	0.0492	0.1195	0.1696	0.2508
0.0528	0.0495	0.0496	0.1487	0.1732	0.2999
0.0534	0.0499	0.0499	0.1918	0.1756	0.3118
0.0542	0.0505	0.0502	0.195	0.1769	0.3492
0.0547	0.0512	0.0505	0.1983	0.187	0.3502
0.0556	0.0513	0.0507	0.2156	0.1874	0.3648
0.0567	0.0514	0.0508	0.2296	0.19	0.3802
0.0608	0.0516	0.0514	0.2516	0.1918	0.4192
0.0615	0.052	0.052	0.2635	0.1945	0.4245
0.0625	0.0528	0.0524	0.2839	0.2031	0.4725
0.0636	0.0534	0.0534	0.3161	0.2044	0.4759
0.0658	0.0535	0.0541	0.3764	0.2103	0.5068
0.0669	0.0556	0.0544	0.3786	0.212	0.5078
0.0674	0.058	0.0596	0.3803	0.2127	0.5329
0.0695	0.0591	0.061	0.3811	0.2164	0.5728
0.0725	0.0701	0.0663	0.382	0.2278	0.8163
0.0731	0.0714	0.0672	0.3827	0.2282	0.9731
0.0753	0.0714	0.0694	0.3952	0.2364	1.1344
0.0791	0.0718	0.0708	0.4029	0.2412	1.2313
0.0843	0.0726	0.0721	0.4061	0.2517	1.4204
0.0882	0.0807	0.0769	0.4083	0.2708	1.5461
0.1048	0.0839	0.0828	0.4084	0.2966	1.5644
0.1348	0.1151	0.1081	0.4109	0.3281	1.7263
0.1717	0.1326	0.1257	0.4981	0.3678	2.2451
0.2235	0.1418	0.1417	0.5107	0.4083	2.5024
0.2487	0.2002	0.2016	0.9745	0.4269	2.9299
0.3446	0.2621	0.2568	0.9835	0.4931	2.9338
0.349	0.2701	0.2606	1.3544	0.5047	2.9984
0.3877	0.3283	0.269	1.5981	0.5138	3.4984
0.4429	0.361	0.3227	1.6256	0.5301	3.8693
0.5712	0.375	0.3733	1.6989	0.5401	4.02
0.6249	0.3882	0.3847	1.7799	0.5627	4.6032
0.6788	0.3969	0.4174	2.1575	0.6412	4.7723
0.7389	0.4606	0.4639	2.161	0.8045	4.7731
1.0506	0.5093	0.5194	2.4482	0.8328	5.2457
1.0843	0.6487	0.5684	2.4513	0.8434	6.255
1.1042	0.7162	0.6614	2.7988	0.8882	6.7432
1.1482	0.7612	0.7171	3.0411	1.1005	7.2134
1.1969	0.7655	0.7546	3.3641	1.1515	7.5923
1.3248	0.8129	0.7746	3.5701	1.175	7.6923
1.4349	0.9352	0.8188	3.9475	1.9134	11.6097
1.7132	1.0189	0.9565	3.9774	1.9219	13.2259
2.088	1.0672	1.0757	4.4349	1.9555	15.4133
2.1881	1.6096	1.6066	4.6603	2.012	21.1584
2.2551	1.6808	1.6966	5.46	2.3994	22.7376
2.6281	1.7503	1.7866	5.5723	2.8616	23.0585
2.7608	1.7933	1.8082	5.8441	2.8741	23.2914
3.0835	2.2846	2.2777	6.0516	2.9369	23.6083
3.3966	2.6413	2.6423	6.372	3.1556	35.4315
3.5192	2.7709	2.7461	6.7002	3.7634	50.7824
4.0218	2.7817	2.7571	7.2384	4.055	68.8019
4.0366	2.8233	2.8669	9.016	5.0245	84.3539
4.0425	3.0095	3.0324	9.5496	5.5407	94.4125
4.3775	3.2494	3.2429	9.8687	6.0134	103.3322
7.4293	5.307	5.2288	11.0967	6.2977	342.7122
7.828	5.3835	5.4009	14.8036	9.8636	439.5144
10.2388	7.7881	7.7078	18.2359	9.9679	NA
10.9251	7.9583	7.8849	18.3826	61.269	NA
50.8893	47.6126	15.4218	19.9072	398.7626	NA
75.7806	NA	21.5941	150.3782	NA	NA
